Date	Member	Account	Transaction_Currency	Security_Number	Collateral_Group	Security_Ccy	Coll_Value	Utilised	Coll_Value_Txn_Ccy	Utilised_Txn_Ccy	Custodian	Actual_Transaction_Amount	Security_Nominal	Clean_Price	Dirty_Price	Haircut	Interest_Accrued	Collateral_Value_before_haircut_ISIN_CCY	Collateral_Value_before_haircut_Txn_CCY
26/05/2026  00:00:00	BNP	H	EUR	GB00BWBR1N39	GBC_TP	GBP	791131.50	791131.50	915470.73	915470.73	EUROCLEAR BANK	1850000000.00	864181.00	0.99	99.62	8.10	0.01	860861.27	996159.67
26/05/2026  00:00:00	BNP	H	EUR	JP1201441D44	JPC_TP	JPY	760536353.00	760536353.00	4121475.79	4121475.79	EUROCLEAR BANK	1850000000.00	864750000.00	0.00	95.27	7.68	0.00	823804087.00	4464334.40
26/05/2026  00:00:00	BNP	H	EUR	GB00BM8Z2V59	GBC_TP	GBP	321769.06	321769.06	372340.32	372340.32	EUROCLEAR BANK	1850000000.00	864181.00	0.43	43.60	14.60	0.00	376778.76	435995.69
26/05/2026  00:00:00	BNP	H	EUR	JP1300281845	JPC_TP	JPY	741870386.00	741870386.00	4020321.74	4020321.74	EUROCLEAR BANK	1850000000.00	902600000.00	0.00	95.63	14.05	0.00	863141333.00	4677509.62
26/05/2026  00:00:00	BNP	H	EUR	ES00000128C6	ESC_TP	EUR	11450867.67	11450867.67	11450867.67	11450867.67	EUROCLEAR BANK	1850000000.00	14921000.00	0.85	86.47	11.25	0.02	12902386.10	12902386.10
26/05/2026  00:00:00	BNP	H	EUR	JP1300341B39	JPC_TP	JPY	16937168409.00	16937168409.00	91785394.93	91785394.93	EUROCLEAR BANK	1850000000.00	22481550000.00	0.00	87.65	14.05	0.00	19705827885.00	106789231.30
26/05/2026  00:00:00	BNP	H	EUR	DE000A382475	KFW_TP	EUR	1561541.23	1561541.23	1561541.23	1561541.23	EUROCLEAR BANK	1850000000.00	1648000.00	1.00	99.74	5.00	0.00	1643727.61	1643727.61
26/05/2026  00:00:00	BNP	H	EUR	US29874QFA76	EBR_TP	USD	20920289.65	20920289.65	18042509.25	18042509.25	EUROCLEAR BANK	1850000000.00	22064000.00	1.00	101.19	6.30	0.01	22326883.29	19255612.85
26/05/2026  00:00:00	BNP	H	EUR	JP1201731L76	JPC_TP	JPY	8590759754.00	8590759754.00	46554787.54	46554787.54	EUROCLEAR BANK	1850000000.00	14620500000.00	0.00	68.36	14.05	0.00	9995061101.00	54164935.27
26/05/2026  00:00:00	BNP	H	EUR	JP1743801S59	JPC_TP	JPY	37353164604.00	37353164604.00	202423149.03	202423149.03	EUROCLEAR BANK	1850000000.00	40000000000.00	1.00	99.80	6.43	0.00	39920000000.00	216333266.40
26/05/2026  00:00:00	BNP	H	EUR	JP1300171525	JPC_TP	JPY	2310798428.00	2310798428.00	12522609.52	12522609.52	EUROCLEAR BANK	1850000000.00	2509550000.00	0.00	99.87	7.80	0.00	2506287585.00	13581998.49
26/05/2026  00:00:00	BNP	H	EUR	EU000A4EM8H8	EIB_TP	EUR	6724058.56	6724058.56	6724058.56	6724058.56	EUROCLEAR BANK	1850000000.00	7054000.00	0.98	98.78	3.50	0.01	6967936.33	6967936.33
26/05/2026  00:00:00	BNP	H	EUR	BE0000304130	BEC_TP	EUR	59448484.38	59448484.38	59448484.38	59448484.38	EUROCLEAR BANK	1850000000.00	55110609.00	1.12	112.52	4.13	0.01	62009475.73	62009475.73
26/05/2026  00:00:00	BNP	H	EUR	FR0014002JM6	FRC_TP	EUR	78206462.22	78206462.22	78206462.22	78206462.22	EUROCLEAR BANK	1850000000.00	156107279.00	0.54	54.01	7.25	0.00	84319635.82	84319635.82
26/05/2026  00:00:00	BNP	H	EUR	JP1201121975	JPC_TP	JPY	2474441150.00	2474441150.00	13409417.25	13409417.25	EUROCLEAR BANK	1850000000.00	2621050000.00	1.00	102.26	7.68	0.00	2680285730.00	14524924.02
26/05/2026  00:00:00	BNP	H	EUR	US459058LY71	IBR_TP	USD	4233504.94	4233504.94	3651146.96	3651146.96	EUROCLEAR BANK	1850000000.00	4755000.00	0.97	96.96	8.18	0.00	4610656.65	3976417.95
26/05/2026  00:00:00	BNP	H	EUR	JP1103501J35	JPC_TP	JPY	8752524.00	8752524.00	47431.42	47431.42	EUROCLEAR BANK	1850000000.00	9600000.00	0.00	97.70	6.68	0.00	9379039.00	50826.61
26/05/2026  00:00:00	BNP	H	EUR	ES0000012H58	ESC_TP	EUR	1673709.84	1673709.84	1673709.84	1673709.84	EUROCLEAR BANK	1850000000.00	4156000.00	0.46	46.69	13.75	0.01	1940533.15	1940533.15
26/05/2026  00:00:00	BNP	H	EUR	JP1201721L45	JPC_TP	JPY	1837554217.00	1837554217.00	9958018.69	9958018.69	EUROCLEAR BANK	1850000000.00	3101000000.00	0.00	68.94	14.05	0.00	2137932756.00	11585821.06
26/05/2026  00:00:00	BNP	H	EUR	FR0012993103	FRC_TP	EUR	7948937.95	7948937.95	7948937.95	7948937.95	EUROCLEAR BANK	1850000000.00	8797106.00	0.93	92.68	2.50	0.00	8152756.87	8152756.87
26/05/2026  00:00:00	BNP	H	EUR	JP1201691K75	JPC_TP	JPY	554303450.00	554303450.00	3003864.63	3003864.63	EUROCLEAR BANK	1850000000.00	921700000.00	0.00	69.97	14.05	0.00	644913490.00	3494895.84
26/05/2026  00:00:00	BNP	H	EUR	FR0013154044	FRC_TP	EUR	5222316.98	5222316.98	5222316.98	5222316.98	EUROCLEAR BANK	1850000000.00	6783776.00	0.80	79.57	3.25	0.00	5397743.65	5397743.65
26/05/2026  00:00:00	BNP	H	EUR	JP1300191572	JPC_TP	JPY	126783682.00	126783682.00	687062.33	687062.33	EUROCLEAR BANK	1850000000.00	139750000.00	0.00	98.40	7.80	0.00	137509340.00	745186.49
26/05/2026  00:00:00	BNP	H	EUR	FR0013200813	FRC_TP	EUR	15758491.84	15758491.84	15758491.84	15758491.84	EUROCLEAR BANK	1850000000.00	15988426.00	0.99	99.06	0.50	0.00	15837680.24	15837680.24
26/05/2026  00:00:00	BNP	H	EUR	JP1201661JA3	JPC_TP	JPY	7262190329.00	7262190329.00	39355043.97	39355043.97	EUROCLEAR BANK	1850000000.00	11092950000.00	0.00	76.17	14.05	0.00	8449315095.00	45788274.89
26/05/2026  00:00:00	BNP	H	EUR	JP1743811S57	JPC_TP	JPY	12665609113.00	12665609113.00	68637088.94	68637088.94	EUROCLEAR BANK	1850000000.00	13564450000.00	1.00	99.79	6.43	0.00	13535964655.00	73353693.58
26/05/2026  00:00:00	BNP	H	EUR	FR0013209871	FRI_TP	EUR	5166882.39	5166882.39	5166882.39	5166882.39	EUROCLEAR BANK	1850000000.00	6440000.00	0.87	87.45	8.25	0.00	5631479.45	5631479.45
26/05/2026  00:00:00	BNP	H	EUR	BE0000354630	BEC_TP	EUR	4379965.08	4379965.08	4379965.08	4379965.08	EUROCLEAR BANK	1850000000.00	5332634.00	0.85	85.11	3.50	0.00	4538823.92	4538823.92
26/05/2026  00:00:00	BNP	H	EUR	FR0013313582	FRC_TP	EUR	10543704.47	10543704.47	10543704.47	10543704.47	EUROCLEAR BANK	1850000000.00	12916254.00	0.84	84.37	3.25	0.00	10897885.75	10897885.75
26/05/2026  00:00:00	BNP	H	EUR	JP1201751M13	JPC_TP	JPY	6613108632.00	6613108632.00	35837559.91	35837559.91	EUROCLEAR BANK	1850000000.00	11272350000.00	0.00	68.26	14.05	0.00	7694130289.00	41695800.04
26/05/2026  00:00:00	BNP	H	EUR	JP1201671K12	JPC_TP	JPY	3160239964.00	3160239964.00	17125877.61	17125877.61	EUROCLEAR BANK	1850000000.00	5000000000.00	0.00	73.54	14.05	0.00	3676833300.00	19925384.71
26/05/2026  00:00:00	BNP	H	EUR	JP1024751R89	JPC_TP	JPY	4503795293.00	4503795293.00	24406832.34	24406832.34	EUROCLEAR BANK	1850000000.00	4829200000.00	1.00	99.94	6.68	0.00	4826181750.00	26153899.35
26/05/2026  00:00:00	BNP	H	EUR	JP1743791S51	JPC_TP	JPY	27944695914.00	27944695914.00	151437057.76	151437057.76	EUROCLEAR BANK	1850000000.00	30000000000.00	1.00	99.55	6.43	0.00	29865000000.00	161843512.05
26/05/2026  00:00:00	BNP	H	EUR	DE000A2TSTU4	KFW_TP	EUR	1608865.28	1608865.28	1608865.28	1608865.28	EUROCLEAR BANK	1850000000.00	1672000.00	0.99	99.20	3.00	0.00	1658624.00	1658624.00
26/05/2026  00:00:00	BNP	H	EUR	JP1201411CC4	JPC_TP	JPY	2377085926.00	2377085926.00	12881832.74	12881832.74	EUROCLEAR BANK	1850000000.00	2646100000.00	0.00	97.31	7.68	0.00	2574831689.00	13953450.64
26/05/2026  00:00:00	BNP	H	EUR	JP1201581G90	JPC_TP	JPY	2174084501.00	2174084501.00	11781733.51	11781733.51	EUROCLEAR BANK	1850000000.00	2960400000.00	0.00	79.65	7.80	0.00	2358007920.00	12778445.78
26/05/2026  00:00:00	BNP	H	EUR	EU000A1G0DL7	EFS_TP	EUR	899601.45	899601.45	899601.45	899601.45	EUROCLEAR BANK	1850000000.00	1298000.00	0.75	75.75	8.50	0.00	983170.98	983170.98
26/05/2026  00:00:00	BNP	H	EUR	FR001400WYO4	FRC_TP	EUR	26339599.03	26339599.03	26339599.03	26339599.03	EUROCLEAR BANK	1850000000.00	30286113.00	0.94	93.77	7.25	0.00	28398489.52	28398489.52
26/05/2026  00:00:00	BNP	H	EUR	JP1024811S29	JPC_TP	JPY	8134799057.00	8134799057.00	44083859.01	44083859.01	EUROCLEAR BANK	1850000000.00	8689700000.00	1.00	100.32	6.68	0.00	8717096625.00	47239428.52
26/05/2026  00:00:00	BNP	H	EUR	DE000BU2Z049	DEC_TP	EUR	935412.43	935412.43	935412.43	935412.43	EUROCLEAR BANK	1850000000.00	1000000.00	0.96	96.93	3.50	0.01	969339.31	969339.31
26/05/2026  00:00:00	BNP	H	EUR	FR001400JI88	FRI_TP	EUR	1109959.79	1109959.79	1109959.79	1109959.79	EUROCLEAR BANK	1850000000.00	1083893.00	1.07	107.65	4.87	0.01	1166782.08	1166782.08
26/05/2026  00:00:00	BNP	H	EUR	GB00BD0XH204	GBC_TP	GBP	12517871.44	12517871.44	14485259.23	14485259.23	EUROCLEAR BANK	1850000000.00	35342143.00	0.44	44.61	20.60	0.01	15765581.13	18243399.50
26/05/2026  00:00:00	BNP	H	EUR	FR0014012II5	FRC_TP	EUR	970346.43	970346.43	970346.43	970346.43	EUROCLEAR BANK	1850000000.00	1000000.00	0.99	100.29	3.25	0.02	1002942.05	1002942.05
26/05/2026  00:00:00	BNP	H	EUR	FR0014016CV2	FRC_TP	EUR	1249693.55	1249693.55	1249693.55	1249693.55	EUROCLEAR BANK	1850000000.00	1445163.00	0.97	97.16	11.00	0.00	1404150.05	1404150.05
26/05/2026  00:00:00	BNP	H	EUR	FR0011461037	FRC_TP	EUR	5155617.54	5155617.54	5155617.54	5155617.54	EUROCLEAR BANK	1850000000.00	6364423.00	0.87	87.34	7.25	0.00	5558617.29	5558617.29
26/05/2026  00:00:00	BNP	H	EUR	JP1051781R45	JPC_TP	JPY	1434354567.00	1434354567.00	7773011.24	7773011.24	EUROCLEAR BANK	1850000000.00	1599200000.00	0.00	97.15	7.68	0.00	1553676101.00	8419634.92
26/05/2026  00:00:00	BNP	H	EUR	JP1201511EC7	JPC_TP	JPY	7519137714.00	7519137714.00	40747485.53	40747485.53	EUROCLEAR BANK	1850000000.00	9045300000.00	0.00	90.16	7.80	0.00	8155242480.00	44194645.39
26/05/2026  00:00:00	BNP	H	EUR	EU000A1Z99F0	ESM_TP	EUR	2283917.55	2283917.55	2283917.55	2283917.55	EUROCLEAR BANK	1850000000.00	2421695.00	0.96	96.24	2.00	0.01	2330528.11	2330528.11
26/05/2026  00:00:00	BNP	H	EUR	FR0013480613	FRC_TP	EUR	14923699.18	14923699.18	14923699.18	14923699.18	EUROCLEAR BANK	1850000000.00	36780172.00	0.44	43.75	7.25	0.00	16090241.71	16090241.71
26/05/2026  00:00:00	BNP	H	EUR	JP1300261748	JPC_TP	JPY	4514294463.00	4514294463.00	24463729.13	24463729.13	EUROCLEAR BANK	1850000000.00	5089600000.00	0.00	96.20	7.80	0.00	4896195200.00	26533314.14
26/05/2026  00:00:00	BNP	H	EUR	JP1051701Q76	JPC_TP	JPY	272928795.00	272928795.00	1479047.54	1479047.54	EUROCLEAR BANK	1850000000.00	304400000.00	0.00	97.12	7.68	0.00	295633280.00	1602087.00
26/05/2026  00:00:00	BNP	H	EUR	JP1743821S55	JPC_TP	JPY	20679940490.00	20679940490.00	112068113.11	112068113.11	EUROCLEAR BANK	1850000000.00	22349100000.00	0.00	98.89	6.43	0.00	22101024990.00	119769211.60
26/05/2026  00:00:00	BNP	H	EUR	JP1201571G68	JPC_TP	JPY	4062719994.00	4062719994.00	22016570.31	22016570.31	EUROCLEAR BANK	1850000000.00	5669850000.00	0.00	77.72	7.80	0.00	4406418387.00	23879130.33
26/05/2026  00:00:00	BNP	H	EUR	JP1201641J38	JPC_TP	JPY	7845320630.00	7845320630.00	42515126.20	42515126.20	EUROCLEAR BANK	1850000000.00	12095900000.00	0.00	75.46	14.05	0.00	9127767657.00	49464924.66
26/05/2026  00:00:00	BNP	H	EUR	JP1051601P86	JPC_TP	JPY	2548856769.00	2548856769.00	13812688.14	13812688.14	EUROCLEAR BANK	1850000000.00	2800000000.00	0.00	97.55	6.68	0.00	2731306648.00	14801415.05
26/05/2026  00:00:00	BNP	H	EUR	XS0299655448	NRI_TP	GBP	3332355.72	3332355.50	3856089.81	3856089.56	EUROCLEAR BANK	1850000000.00	2667000.00	1.91	191.05	34.60	0.00	5095345.13	5896161.77
26/05/2026  00:00:00	BNP	H	EUR	JP1201181A66	JPC_TP	JPY	36215501410.00	36215501410.00	196257958.78	196257958.78	EUROCLEAR BANK	1850000000.00	38695500000.00	1.00	101.38	7.68	0.00	39228207792.00	212584326.82
26/05/2026  00:00:00	BNP	H	EUR	JP1201611H69	JPC_TP	JPY	8859842708.00	8859842708.00	48012993.81	48012993.81	EUROCLEAR BANK	1850000000.00	13103000000.00	0.00	78.67	14.05	0.00	10308130100.00	55861509.39
26/05/2026  00:00:00	BNP	H	EUR	JP1024801S13	JPC_TP	JPY	3100213612.00	3100213612.00	16800584.60	16800584.60	EUROCLEAR BANK	1850000000.00	3320200000.00	1.00	100.06	6.68	0.00	3322130198.00	18003188.31
26/05/2026  00:00:00	BNP	H	EUR	JP1051621PA5	JPC_TP	JPY	1115248458.00	1115248458.00	6043720.99	6043720.99	EUROCLEAR BANK	1850000000.00	1227800000.00	0.00	97.34	6.68	0.00	1195079130.00	6476336.97
26/05/2026  00:00:00	BNP	H	EUR	JP1743191R74	JPC_TP	JPY	189774718.00	189774718.00	1028421.46	1028421.46	EUROCLEAR BANK	1850000000.00	203100000.00	1.00	99.86	6.43	0.00	202815660.00	1099092.54
26/05/2026  00:00:00	BNP	H	EUR	ES0000012B47	ESC_TP	EUR	6727739.59	6727739.59	6727739.59	6727739.59	EUROCLEAR BANK	1850000000.00	9245000.00	0.80	82.00	11.25	0.02	7580551.65	7580551.65
26/05/2026  00:00:00	BNP	H	EUR	GB00BQC82D08	GBC_TP	GBP	1489094.42	1489094.42	1723129.91	1723129.91	EUROCLEAR BANK	1850000000.00	1873930.00	0.92	93.05	14.60	0.01	1743670.28	2017716.52
26/05/2026  00:00:00	BNP	H	EUR	JP1300231675	JPC_TP	JPY	11327555574.00	11327555574.00	61385949.34	61385949.34	EUROCLEAR BANK	1850000000.00	12427100000.00	0.00	98.86	7.80	0.00	12285845255.00	66579084.03
26/05/2026  00:00:00	BNP	H	EUR	JP1103671N74	JPC_TP	JPY	891683643.00	891683643.00	4832185.25	4832185.25	EUROCLEAR BANK	1850000000.00	1087600000.00	0.00	88.81	7.68	0.00	965861299.00	5234166.58
26/05/2026  00:00:00	BNP	H	EUR	JP1300731N17	JPC_TP	JPY	2341675793.00	2341675793.00	12689939.21	12689939.21	EUROCLEAR BANK	1850000000.00	5639150000.00	0.00	48.31	14.05	0.00	2724461317.00	14764319.04
26/05/2026  00:00:00	BNP	H	EUR	AU3TB0000200	AUC_TP	AUD	4411411.15	4411411.15	2709212.75	2709212.75	EUROCLEAR BANK	1850000000.00	5000000.00	0.96	97.98	9.95	0.02	4898846.40	3008564.99
26/05/2026  00:00:00	BNP	H	EUR	FR0000187635	FRC_TP	EUR	8330175.14	8330175.14	8330175.14	8330175.14	EUROCLEAR BANK	1850000000.00	7277457.00	1.14	117.40	2.50	0.03	8543769.38	8543769.38
26/05/2026  00:00:00	BNP	H	EUR	FR0000186413	FRI_TP	EUR	11395820.00	11395820.00	11395820.00	11395820.00	EUROCLEAR BANK	1850000000.00	7052244.00	1.62	166.59	3.00	0.04	11748268.05	11748268.05
26/05/2026  00:00:00	BNP	H	EUR	JP1201711L13	JPC_TP	JPY	16896004074.00	16896004074.00	91562318.40	91562318.40	EUROCLEAR BANK	1850000000.00	28672600000.00	0.00	68.56	14.05	0.00	19657934560.00	106529689.23
26/05/2026  00:00:00	BNP	H	EUR	DE000A460C80	KFW_TP	EUR	16658710.02	16658710.02	16658710.02	16658710.02	EUROCLEAR BANK	1850000000.00	18193000.00	0.99	99.53	8.00	0.01	18107293.50	18107293.50
26/05/2026  00:00:00	BNP	SJ14/SWP-NEDERLANDSEGDISA	EUR	ES0000011868	ESC_TP	EUR	45830916.97	25085174.71	45830916.97	25085174.71	EUROCLEAR BANK	360000000.00	43000000.00	1.08	110.31	3.38	0.02	47434192.68	47434192.68
26/05/2026  00:00:00	BNP	SJ14/SWP-NEDERLANDSEGDISA	EUR	BE0000360694	BEC_TP	EUR	281011987.26	281011987.26	281011987.26	281011987.26	EUROCLEAR BANK	360000000.00	299997979.00	0.96	97.71	4.13	0.02	293117750.35	293117750.35
26/05/2026  00:00:00	BNP	SJ14/SWP-NEDERLANDSEGDISA	EUR	FI4000602891	FIC_TP	EUR	33157096.00	0.00	33157096.00	0.00	EUROCLEAR BANK	360000000.00	34516000.00	0.99	99.55	3.50	0.00	34359684.97	34359684.97
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR001400F5U5	FRC_TP	EUR	22234213.28	0.00	22234213.28	0.00	EUROCLEAR BANK	533000000.00	23300000.00	1.00	100.45	5.00	0.00	23404435.03	23404435.03
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR0014001NN8	FRC_TP	EUR	13329338.06	13329338.06	13329338.06	13329338.06	EUROCLEAR BANK	533000000.00	57833530.00	0.26	25.90	11.00	0.00	14976784.33	14976784.33
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR0014005FC8	FRC_TP	EUR	15676366.31	0.00	15676366.31	0.00	EUROCLEAR BANK	533000000.00	20000000.00	0.85	85.20	8.00	0.00	17039528.60	17039528.60
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	BE0000367764	BEC_TP	EUR	118797910.53	118797910.53	118797910.53	118797910.53	EUROCLEAR BANK	533000000.00	133813030.00	0.99	100.18	11.38	0.01	134053160.16	134053160.16
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR00140002P5	FRC_TP	EUR	59207087.50	59207087.50	59207087.50	59207087.50	EUROCLEAR BANK	533000000.00	65500000.00	0.95	95.15	5.00	0.00	62323250.00	62323250.00
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	AT0000A1ZGE4	ATC_TP	EUR	2111355.06	2111355.06	2111355.06	2111355.06	EUROCLEAR BANK	533000000.00	2209000.00	0.97	97.04	1.50	0.00	2143507.68	2143507.68
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR0014002GI0	FRC_TP	EUR	15161481.30	3410844.72	15161481.30	3410844.72	EUROCLEAR BANK	533000000.00	17400000.00	0.92	91.72	5.00	0.00	15959454.00	15959454.00
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR001400H7V7	FRC_TP	EUR	1107372.34	0.00	1107372.34	0.00	EUROCLEAR BANK	533000000.00	1163478.00	0.98	97.62	2.50	0.00	1135766.50	1135766.50
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	FR0014001S17	FRC_TP	EUR	31257604.44	31257604.44	31257604.44	31257604.44	EUROCLEAR BANK	533000000.00	39700000.00	0.86	85.58	8.00	0.00	33975657.00	33975657.00
26/05/2026  00:00:00	BNP	SQ05/SWP-PGGMPZWXXXXXDISA	EUR	BE0312813851	BEC_TP	EUR	254117271.64	254117271.64	254117271.64	254117271.64	EUROCLEAR BANK	533000000.00	256602213.00	1.00	99.91	0.88	0.00	256373357.18	256373357.18
